<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Middle Ring All The Way</title>
	<atom:link href="http://ianbarrington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianbarrington.com</link>
	<description>...it&#039;s all about mountain biking.</description>
	<lastBuildDate>Tue, 14 May 2013 19:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ianbarrington.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Middle Ring All The Way</title>
		<link>http://ianbarrington.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ianbarrington.com/osd.xml" title="Middle Ring All The Way" />
	<atom:link rel='hub' href='http://ianbarrington.com/?pushpress=hub'/>
		<item>
		<title>Trans Cambrian Way Double (Part 2)</title>
		<link>http://ianbarrington.com/2013/05/01/trans-cambrian-way-double-part-2/</link>
		<comments>http://ianbarrington.com/2013/05/01/trans-cambrian-way-double-part-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:32:23 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=767</guid>
		<description><![CDATA[Click here for Part 1 It&#8217;s probably worth just talking about the style of this ride. I&#8217;d chosen to ride totally self-supported. All my gear and food was either strapped to my bike or concealed in the back pockets of my riding jersey. I knew fairly well before setting out that I wouldn&#8217;t be able [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=767&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2013/05/01/trans-cambrian-way-double-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8123/8691657089_985d554e2a.jpg" medium="image" />

		<media:content url="http://farm9.staticflickr.com/8393/8692775166_5bfc5cecae.jpg" medium="image" />
	</item>
		<item>
		<title>Trans Cambrian Way Double (Part 1)</title>
		<link>http://ianbarrington.com/2013/04/29/trans-cambrian-way-double-part-1/</link>
		<comments>http://ianbarrington.com/2013/04/29/trans-cambrian-way-double-part-1/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:19:46 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=751</guid>
		<description><![CDATA[I roll down the high street in Knighton early on Saturday morning. A nearly full moon is beginning to set in the south west, and the first light of dawn is beginning to show in the other direction. I pull up at the railway station, place my bike under the sign and take a photo. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=751&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2013/04/29/trans-cambrian-way-double-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8535/8691651593_a9f3ab145e.jpg" medium="image" />

		<media:content url="http://farm9.staticflickr.com/8397/8691655247_dbbd76ec12.jpg" medium="image" />

		<media:content url="http://farm9.staticflickr.com/8399/8692773320_1961f89d13.jpg" medium="image" />
	</item>
		<item>
		<title>Making Time</title>
		<link>http://ianbarrington.com/2012/12/31/making-time/</link>
		<comments>http://ianbarrington.com/2012/12/31/making-time/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:08:50 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=740</guid>
		<description><![CDATA[Occasional readers of this blog will note that it hasn&#8217;t had a lot of attention of late &#8211; 10 months in fact. The reason is two-fold: Firstly, I&#8217;ve not had a great deal to write about and secondly I haven&#8217;t found the time to write about anything exciting that has happened. On the face of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=740&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2012/12/31/making-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>
	</item>
		<item>
		<title>Shadow Play</title>
		<link>http://ianbarrington.com/2012/02/29/shadow-play/</link>
		<comments>http://ianbarrington.com/2012/02/29/shadow-play/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:20:12 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Just Riding]]></category>

		<guid isPermaLink="false">https://ianbarrington.wordpress.com/?p=736</guid>
		<description><![CDATA[I switch my light off and stand for a moment in the forest while my eyes adjust from the bright white of my bike lights to the silvery glow from the half moon high in the sky above me. Tonight is a beautiful night for ride. Stars twinkle in a crystal clear sky and the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=736&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2012/02/29/shadow-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://ianbarrington.com/2012/01/01/2011-in-review/</link>
		<comments>http://ianbarrington.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:38:00 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=727</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 11,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 4 sold-out performances for that many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=727&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Bear Bones 200 &#8211; Part 2</title>
		<link>http://ianbarrington.com/2011/10/19/bear-bones-200-part-2/</link>
		<comments>http://ianbarrington.com/2011/10/19/bear-bones-200-part-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:06:58 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=709</guid>
		<description><![CDATA[After an amazing run of weather for the Welsh Divide trip, I couldn&#8217;t believe my luck that the forecast was generally dry and sunny for the event. This played in my favour a bit as there were certain things I was prepared to sacrifice in terms of kit. However, clear sunny days also tend to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=709&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2011/10/19/bear-bones-200-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/bb200_start.jpg?w=298" medium="image">
			<media:title type="html">BB200_Start</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6168/6249855369_1586cd1b69.jpg" medium="image" />
	</item>
		<item>
		<title>Bear Bones 200 &#8211; Part 1</title>
		<link>http://ianbarrington.com/2011/10/18/bear-bones-200-part-1/</link>
		<comments>http://ianbarrington.com/2011/10/18/bear-bones-200-part-1/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:18:39 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=705</guid>
		<description><![CDATA[Before I tell you about the Bear Bones 200, you need to know about some things from earlier in the year. In May this year, I took part in 3rd Welsh Ride Thing (WRT), which is a three day bikepacking and navigation event run in aid of Wales Air Ambulance. A series of checkpoints are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=705&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2011/10/18/bear-bones-200-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>
	</item>
		<item>
		<title>Welsh Divide</title>
		<link>http://ianbarrington.com/2011/10/12/welsh-divide/</link>
		<comments>http://ianbarrington.com/2011/10/12/welsh-divide/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:53:30 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=683</guid>
		<description><![CDATA[Excerpt text test<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=683&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2011/10/12/welsh-divide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040051.jpg?w=150" medium="image">
			<media:title type="html">Waiting</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040077.jpg?w=150" medium="image">
			<media:title type="html">Moel Siabod</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040086.jpg?w=150" medium="image">
			<media:title type="html">Llyn Trawsfynydd</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040093.jpg?w=150" medium="image">
			<media:title type="html">Rhinogs</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040133.jpg?w=150" medium="image">
			<media:title type="html">Coasting</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040164.jpg?w=150" medium="image">
			<media:title type="html">Track</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040174.jpg?w=150" medium="image">
			<media:title type="html">Doethie</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040186.jpg?w=150" medium="image">
			<media:title type="html">Usk</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040188.jpg?w=150" medium="image">
			<media:title type="html">Beacons</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040210.jpg?w=150" medium="image">
			<media:title type="html">Rhosili</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040213.jpg?w=150" medium="image">
			<media:title type="html">Done</media:title>
		</media:content>

		<media:content url="http://ianbarrington.files.wordpress.com/2011/10/p1040216.jpg?w=150" medium="image">
			<media:title type="html">End</media:title>
		</media:content>
	</item>
		<item>
		<title>Abstinence</title>
		<link>http://ianbarrington.com/2011/09/07/abstinence/</link>
		<comments>http://ianbarrington.com/2011/09/07/abstinence/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:34:21 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=674</guid>
		<description><![CDATA[I&#8217;ve lost count of the number of days that have elapsed since I last rode my bike. Way back in August sometime, maybe, but I can&#8217;t be sure. We&#8217;re having some building work done at home and earlier in the year when the specification was being drawn up I took out a series of items. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=674&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2011/09/07/abstinence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6182/6058666924_4e49546e21.jpg" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6194/6109369739_12ddb01153.jpg" medium="image" />
	</item>
		<item>
		<title>mKettle Review</title>
		<link>http://ianbarrington.com/2011/08/01/mkettle-review/</link>
		<comments>http://ianbarrington.com/2011/08/01/mkettle-review/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:15:43 +0000</pubDate>
		<dc:creator>ianbarrington</dc:creator>
				<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[Gear Reviews]]></category>

		<guid isPermaLink="false">http://ianbarrington.com/?p=664</guid>
		<description><![CDATA[I recently tried out an mKettle (on loan from Stuart) as an alternative to my usual meths stove that I take with me on bikepacking trips. Its first outing was on a short single night bivvy a few weeks ago. The real world test went like this: I&#8217;d planned to bivvy in a suitably exposed spot [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ianbarrington.com&#038;blog=659838&#038;post=664&#038;subd=ianbarrington&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ianbarrington.com/2011/08/01/mkettle-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ee7c4a7b4a5c80ad4c2f868a0bfa602?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ianbarrington</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5068/5891926362_21587aa076.jpg" medium="image" />

		<media:content url="http://farm6.static.flickr.com/5039/5891928016_d0295b847e.jpg" medium="image" />
	</item>
	</channel>
</rss>
